| Name | aamx |
| Synonyms | 2',4'-dimethylacetoacetanilide acetoacet-m-xylidide n-(2,4-dimethylphenyl)-3-oxobutyramide 2',4'-Acetoacetoxylidide AAMX N-(2,4-dimethylphenyl)-2-oxobutanamide N-(2,4-dimethylphenyl)-3-oxobutanamide |
| CAS | 97-36-9 |
| EINECS | 202-576-0 |
| InChI | InChI=1/C12H15NO2/c1-8-4-5-11(9(2)6-8)13-12(15)7-10(3)14/h4-6H,7H2,1-3H3,(H,13,15) |
Physico-chemical Properties
| Molecular Formula | C12H15NO2 |
| Molar Mass | 205.253 g/mol |
| Density | 1.108g/cm3 |
| Melting Point | 88-91℃ |
| Boling Point | 365.4°C at 760 mmHg |
| Flash Point | 148.6°C |
| Vapor Presure | 1.57E-05mmHg at 25°C |
| Refractive Index | 1.555 |



chemical.tnj
+8618949823763
tnjchem
2881500864